| Oct 2, 2026 | ALA - Anthem South at Fountain Hills | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | ALA - Sierra Vista at Arizona Lutheran Academy | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Abilene Christian at Cornerstone Christian Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Ada at Elmwood | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Adams at Oxford | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Addison at Columbia Central | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Adena at Huntington | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Adrian at Tecumseh | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Agua Dulce at Marine Military Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Aiken at Western Hills | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Airport at Grosse Ile | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Ajo at Paradise Valley Christian Prep | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Akins at Del Valle | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Alamo Heights at Long Creek | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Alba-Golden at Frankston | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Albertville at Mae Jemison | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Alchesay at St. Johns | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Alief Hastings at Alief Taylor | Texas | MaxPreps - Texas |
| Oct 2, 2026 | All Saints Episcopal at Live Oak Classical | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Allen Academy at Vanguard College Prep | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Alma at Freeland | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Alto at Grapeland | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Andress at Irvin | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Andrews at Estacado | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Annapolis Christian Academy at Logos Prep Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Anniston at Jacksonville | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Anthony Wayne at Clay | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Anton at Petersburg | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Antwerp at Tinora | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Apollo at Cactus | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Appalachian at Gaylesville | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Aquilla at May | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Aquinas at Minerva | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Arcadia at Combs | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Arcanum at Twin Valley South | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Archbishop Alter at Carroll | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Archbishop McNicholas at Chaminade Julienne Catholic | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Arete Prep at San Tan Charter | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Argyle at Eagle Mountain | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Ariton at Cottonwood | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Arlington Heights Christian at Coastal Christian HomeSchool | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Arlington Heights at Paschal | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Asbury at Sylvania | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Ashville at Handley | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Aspermont at Paducah | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Athens at Florence | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Athens at Meigs | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Aurora at Kenston | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Austin at Hays | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Austin at Mountain View | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Avalon at Abbott | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Avon at Midview | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Ayersville at Edgerton | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Azle Christian at Texas Wind | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Azle at Denton | Texas | MaxPreps - Texas |
| Oct 2, 2026 | BVCHEA HomeSchool at Grace Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Badin at Bishop Fenwick | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bagdad at Salome | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Baldwin at Holton | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Ball at Beaumont United | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Barberton at Twinsburg | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Barbour County at Kinston | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Barnesville at Fort Frye | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bartlett at Burton | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bath at Laingsburg | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Bay City Academy at All Saints Central | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Bay City Western at Mt. Pleasant | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Bay City at Navasota | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bayshore Christian at Snook Christian Academy | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Bayside Academy at Cottage Hill Christian Academy | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Beachwood at Independence | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Beal City at Lake City | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Beaver Local at Hubbard | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Beavercreek at Springboro | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Beckville at Waskom | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bedford at Dexter | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Belen Jesuit Miami at Florida Christian Miami | Florida | MaxPreps - Florida |
| Oct 2, 2026 | Belgreen at Addison | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Bellaire at Lamar | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bellaire at St. Clairsville | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bellaire at St. Ignace | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Bellefontaine at London | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bellevue at Huron | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bellevue at Mendon | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Belpre at Trimble | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bendle at Genesee | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Benedictine at Cardinal Mooney | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Benjamin Logan at North Union | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bentley at Marlette | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Benton Harbor at NorthPointe Christian | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Benzie Central at East Jordan | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Berne Union at Grove City Christian | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Berry at Brilliant | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Bethel at Covington | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Billingsley at Red Level | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Birch Run at Lakeville | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Birdville at Naaman Forest | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bishop Dunne at McKinney Christian Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bishop Hartley at Villa Angela-St. Joseph | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bishop Lynch at John Paul II | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bishop Rosecrans at Caldwell | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bloom-Carroll at St. Francis DeSales | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bloomfield Hills at Athens | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Blue Ridge at Bells | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bob Jones at Sparkman | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Boerne-Champion at Lockhart | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Booker at Chillicothe | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Borger at River Road | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Borrego Springs at Warner | California | MaxPreps - California |
| Oct 2, 2026 | Bourgade Catholic at Chino Valley | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Bowie at Early | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bowling Green at Liberty-Benton | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bracken Christian at Valor Preparatory Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Brackenridge at Edison | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bradford Academy at Detroit Community | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Bradford at Ansonia | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bradshaw Mountain at Flagstaff | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Brandeis at Johnson | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Brandon at Leto Tampa | Florida | MaxPreps - Florida |
| Oct 2, 2026 | Brandywine at Hartford | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Brantley at Abbeville | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Brazos Valley at Apple Springs | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Brazos at Tidehaven | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Brazosport Christian at Chester | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Breakthrough Charter at Marion | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Breckenridge at Merrill | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Brentwood Academy (Brentwood, TN) at Memphis University School | Tennessee | MaxPreps - Tennessee |
| Oct 2, 2026 | Brentwood Christian at Incarnate Word Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Brethren at Mesick | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Brewer at Fairview | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Bridge City at Vidor | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bridgman at Our Lady of the Lake Catholic | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Brighton at Dearborn | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Brimley at Rudyard | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Britton Deerfield at Southfield Christian | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Brook Hill at Greenhill | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Brophy College Prep at Shadow Ridge | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Browne at Fairfax | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Brownsburg at Zionsville | Indiana | MaxPreps - Indiana |
| Oct 2, 2026 | Brunswick at Euclid | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Bryan at Copperas Cove | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bryan at Swanton | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Buchtel at Firestone | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Buckeye Central at Lucas | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Buckeye Trail at East Canton | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Buckeye Valley at Bishop Ready | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Buckeye at Normandy | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Buckholts at Oglesby | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Buckhorn at James Clemens | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Bucyrus at Upper Sandusky | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Buena Vista at Balmorhea | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Buena at Highland | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Bullard at Lindale | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Bullock County at Slocomb | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Buna at Orangefield | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Burkburnett at Brock | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Burr Oak at Camden-Frontier | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Butler at Troy | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Byrd at Benton | Louisiana | MaxPreps - Louisiana |
| Oct 2, 2026 | Byron Center at Mona Shores | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | CTSA Outlaws at UME Preparatory Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Cadillac at Western | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Caldwell at Troy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Caledonia at Grandville | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Calera at Homewood | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Calhoun at Madonna | West Virginia | MaxPreps - West Virginia |
| Oct 2, 2026 | Calhoun at Maplesville | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Calumet at Houghton | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Cambridge at Union Local | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Camelback at Academies of South Mountain | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Campo Verde at Gilbert | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Canal Winchester at Teays Valley | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Canyon Lake at Taylor | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Canyon State Academy at Western SciTech | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Canyon View at Desert Edge | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Canyon del Oro at Vista Grande | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Capac at Bad Axe | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Caprock at Abilene | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Cardington-Lincoln at Centerburg | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Carl Hayden Community at Washington | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Carlson at Anderson | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Carroll at Rivera | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Carrollton at Nouvel Catholic Central | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Carsonville-Port Sanilac at Akron-Fairgrove | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Carter-Riverside at Kennedale | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Carver Birmingham at Oak Grove | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Carver Montgomery at JAG | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Cass City at Caro | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Cassopolis at Comstock | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Castleberry at Godley | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Catalina Foothills at Amphitheater | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Cedar Bluff at Spring Garden | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Cedar Park at Rouse | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Cedarville at Greenon | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Cedarville at Onaway | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Celina at Elida | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Center Line at Warren Woods-Tower | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Center Point at La Pryor | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Centerville at Miamisburg | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Central Catholic at Mt. Lebanon | Pennsylvania | MaxPreps - Pennsylvania |
| Oct 2, 2026 | Central Crossing at Pickerington North | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Central Montcalm at Morley Stanwood | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Central at Bessemer City | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Central at Clements | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Central at Dothan | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Central at Kalamazoo Central | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Central at McKenzie | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Central at North | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Central of Clay County at Alexandria | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Central of Coosa County at Dadeville | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Centreville at Gobles | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Chagrin Falls at Brooklyn | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Chandler Park Academy at Ecorse | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Chandler Prep at Lincoln Prep | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Chandler at Cactus Canyon | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Channelview at Crosby | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Chaparral at Deer Valley | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Chardon at Lutheran West | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Charlotte at Ionia | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Cheboygan at Kingsley | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Chesaning at Mt. Morris | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Chesapeake at South Point | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Childersburg at Cleburne County | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Childress at Perryton | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Chilton County at Pelham | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Chinle at Ganado | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Chippewa Valley at Romeo | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Chippewa at Waynedale | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Christ the King Cathedral at Meadow | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Christian at Forest Hills Eastern | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Churchill at Franklin | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Cincinnati Country Day at Miami Valley Christian Academy | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Clare at Shepherd | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Clarenceville at Whitmore Lake | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Clarke Prep at Southern Academy | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Claude at Nazareth | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Clawson at Lincoln | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Clay-Battelle at Meadow Bridge | West Virginia | MaxPreps - West Virginia |
| Oct 2, 2026 | Claymont at Ridgewood | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Clear Falls at Clear Lake | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Clear Springs at Deer Park | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Clearview at Brookside | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Clermont Northeastern at Blanchester | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Cleveland at Caney Creek | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Cleveland at Lamar County | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Climax-Scotts at Athens | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Clinton Christian Academy at Delta Academy | Mississippi | MaxPreps - Mississippi |
| Oct 2, 2026 | Clinton at Hudson | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Clio at Brandon | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Clyde at Edison | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Cocoa Beach at Palm Bay Melbourne | Florida | MaxPreps - Florida |
| Oct 2, 2026 | Coldwater at Harper Creek | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Coldwater at Versailles | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Colerain at Sycamore | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | College Station at Georgetown | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Colleyville Heritage at The Colony | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Collinsville at Section | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Colmesneil at Sabine Pass | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Coloma at Parchment | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Colonel Crawford at Wynford | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Columbia at Boaz | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Columbia at Sealy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Columbus Academy at Franklin Heights | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Columbus Grove at Allen East | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Commerce at Eustace | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Community at Lovejoy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Como-Pickton at Cayuga | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Comstock Park at Kelloggsville | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Concordia Lutheran at St. Michael's | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Concordia at St. Joseph Catholic | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Conotton Valley at Frontier | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Coolidge at Mount Calm | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Coopersville at Sparta | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Copley at Brecksville-Broadview Heights | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Cordova at Hale County | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Corner at Fultondale | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Corona del Sol at ALA - Queen Creek | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Coronado at Memorial | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Coronado at San Carlos | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Corpus Christi Moody at Jones | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Corrigan-Camden at Leon | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Cortez at Scottsdale Christian Academy | Arizona | MaxPreps - Arizona |
| Oct 2, 2026 | Coshocton at Morgan | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Cousino at Utica Ford | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Covenant Christian at Alpha Omega Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Covenant Christian at Coram Deo Academy | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Covenant Classical at First Baptist Christian | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Covenant at Shelton | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Coventry at Canton Central Catholic | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Covington at Penelope | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Cranbrook Kingswood at Gabriel Richard | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Creek View at Uvalde | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Creekview at Turner | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Crenshaw Christian Academy at Autauga Academy | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Crestline at Toledo Christian | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Crestview at Jefferson | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Crestview at Newton Falls | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Crestview at St. Paul | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Crestwood at Plymouth | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Cross Plains at Albany | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Croswell-Lexington at Yale | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Curry at Oakman | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Cushing at Mt. Enterprise | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Cuyahoga Falls at Norton | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Cuyahoga Heights at Wickliffe | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Cypress Falls at Cypress Creek | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Cypress Ranch at George Ranch | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Cypress Ridge at Cypress Lakes | Texas | MaxPreps - Texas |
| Oct 2, 2026 | DaVinci Academy at Hill Country Christian | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Daingerfield at Hooks | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Dale County at Andalusia | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Dalhart at Canadian | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Dallas County at Aliceville | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Dallas HSAA at Tomball Christian HomeSchool | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Danbury at Chalker | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Dansville at Bangor | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Dansville at Lawrence | Michigan | MaxPreps - Michigan |
| Oct 2, 2026 | Danville at Winfield | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | David Anderson at Wellsville | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Davidson at Foley | Alabama | MaxPreps - Alabama |
| Oct 2, 2026 | Dawson at Shadow Creek | Texas | MaxPreps - Texas |
| Oct 2, 2026 | Dawson-Bryant at KIPP Columbus | Ohio | MaxPreps - Ohio |
| Oct 2, 2026 | Dayton Christian at CCPA | Ohio | MaxPreps - Ohio |
